Nagole, Hyderabad, Telangana
GST No. 36AAOCA4431C1ZY
Approx. Rs 7.99 Lakh / UnitGet Latest Price
Product Details:Impedance | 50 Omega plus minus1% |
Connector | SMA(f) |
Maximum Input Level | +16 dBm, or plus minus2 V DC or AC pk |
Bandwidth | 1 GHz, DC Coupled |
Trigger Polarity | Selectable Rising or Falling Edge |
Trigger Level | Selectable -1 V to +1 V in steps of 1 mV |
Sensitivity | Less than 50 mV pk-pk DC to 100 MHz, rising linearly to 100 mV pk-pk at 1 GHz |
Minimum Pulse Width | 500 ps at 100 mV pk-pk |
PG912 and PG914
Specifications:
Integrated Step Recovery Diode Pulse Outputs | ||
Pulse outputs | Positive-going (fast rise) and negative-going (fast fall) outputs returning to 0 V. Adjustable amplitude and timing parameters. Fast transition on leading edge. | |
Output impedance | 50 Ω | |
Output connector | SMA(f) | |
Output amplitude | Adjustable 2.5 V to 6 V in 10 mV steps | |
Output accuracy | ±10% | |
Output amplitude limit | 2.5 V to 6 V, adjustable in 100 mV increments | |
Duty cycle limit | 50% maximum (for 2.5 V to 4 V amplitude) 20% maximum (up to 6 V amplitude) | |
Differential deskew range | Adjustable in 1 ps steps over 2 ns range | |
Positive or negative-going, smooth mode: | Negative-going, fast mode: | |
Pulse transition time | < 60 ps (10% to 90%) (smooth mode) | < 50 ps (10% to 90%) |
Pulse aberrations | < +20%, –10% for first 2 ns < ±7% to 10 ns < ±2% to pulse width –50 ns | < (+40%, –10%) |
Trailing edge transition time | < 8 ns (10% to 90%) |
Pulse Timing | |
Pulse trigger source | External input, manual single shot event or internal clock |
Jitter relative to leading edge | 3.0 ps RMS typical. 3.5 ps RMS maximum. |
Post-trigger delay to pulse leading edge | Fixed 42 ns ±2 ns Allows leading-edge capture on sampling oscilloscopes |
Pulse width and accuracy | 200 ns to 4 µs ± 10% ± 50 ns, user adjustable in steps of 25 ns |
Pulse width jitter | < 150 ppm of width RMS |
Additional Information:
Explore More Products
© Ajitek Tech Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited