Nagole, Hyderabad, Telangana
GST No. 36AAOCA4431C1ZY
Approx. Rs 17,500 / UnitGet Latest Price
Product Details:Model Name/Number | 7074AE |
Brand | AJITEK |
Bandwidth | 70MHZ |
Usage/Application | Industrial |
Warranty | 1 |
Channels | Other |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 7022AE |
Brand | AJITEK |
Bandwidth | 20mHZ |
Usage/Application | Research |
Warranty | ONE YEAR |
Channels | Dual |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | DSO5102P |
Usage | Industrial |
Material | Plastic |
Model | DSO5102P |
Acquisition | |
Sample Rate | Real-Time Sample: 1GS/s |
Acquisition Modes | |
Normal | Normal data only |
Peak Detect | High-frequency and random glitch capture |
Average | Wavefom Average, selectable 4,8,16,32,64,128 |
Inputs | |
Inputs Coupling | AC, DC, GND |
Inputs Impendance | 1MΩ±2% ???20pF±3pF |
Probe Attenuation | 1X, 10X |
Supported Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
Maximum Input Voltage | CAT I and CAT II: 300VRMS (10×), Installation Category; CAT III: 150VRMS (1×); Installation Category II: derate at 20dB/decade above 100kHz to 13V peak AC at 3MHz* and above. For non-sinusoidal waveforms, peak value must be less than 450V. Excursion above 300V should be of less than 100ms duration. RMS signal level including all DC components removed through AC coupling must be limited to 300V. If these values are exceeded, damage to the oscilloscope may occur. |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hantek |
Usage | Industrial |
Material | Stainless Steel |
1. Characteristic: | |
Cost-effectiveness; Excellent industrial design-the same anodized aluminum casing as iPad, which is not only beautiful and tasteful but also greatly enhanced the hardness of aluminum alloy surface, and has good heat resistance and strong wearability. | |
Standard USBXITM interface, easily inserts into USBXITM housing to make up a combination instrument. | |
USB2.0 interface, no external power source required, easy to use. | |
Dimensions (mm):205(L) x120(W) x35(H), be carried easily. | |
High performance, 48MS/s real-time sampling, 20MHz Bandwidth, | |
23 measurement functions, PASS/FAIL Check, be suitable for technical application> | |
Waveform average, persistence, intensity, invert,addition, subtraction, multiplication, division, X-Y plot. | |
FFT | |
One compute r can connect many DSO, extend channel easily. | |
Labview\VB\VC Second Design instance. | |
2. Hardware Specification: | |
Channel | 2 Channels |
Bandwidth | 20MHz |
Input Impandence | 1MΩ 25pF |
Max. Sample rate | 48MS/s |
Vertical resolution | 8Bit |
Gain range | 20mV-5V, 8Steps |
DC accuracy | ±3% |
Coupling | DC |
Timebase range | 1ns-9000s, 39 Steps |
Vertical adjustable | Yes |
Input protection | Diode clamping |
X-Y | Yes |
Trigger Mode | Auto, Normal and Single |
Trigger Slope | +/- |
Trigger level adjustable | Yes |
Trigger Type | Rising edge, falling edge |
Trigger Source | CH1, CH2 |
Pre/Post trigger | 0-100% |
Sampling selection | Yes |
Waveform Display | port/line, waveform average, persistence, intensity |
Network | Open/Close |
Vertical mode | CH1, CH2, Dual, ADD |
Cursor measurement | Yes |
Math | FFT, addition, subtraction, multiplication, division. |
Cursor | Frequency, Voltage |
Accessories | S/W CD, probes, manual, USB cord |
3.Software | |
Operating system: Windows 7, Windows NT, Windows 2000,Windows XP, VISTA | |
4.Second Design | |
Supply DEMO code(VC???VB???LABVIEW) and technical support. |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bandwidth | 20MHz |
Channel | Multiple (can connect many DSO) |
Save Waveform Format | Text File, jpg/bmp Graphic File, MS excel/word file |
Model | Hantek6022BL |
Oscilloscope Features | |
Bandwidth | 20MHz |
Channel | 2(Digital)+16(Logic) |
Sample Rate | 48MSa/s |
Memory Depth | 1M |
Rise Time | 17.5ns |
Time Base Precision | ±50ppm |
Time Base Range | 4ns/div-1h/div (Step by1-2-4) |
Input Impendence | 1MΩ 25pF |
Input Sensitivity | 20mV/div~5V/div |
Vertical Resolution | 8Bit |
Vertical Position Range | 20mV ~ 5V/div @ x1 probe; 200mV ~ 50V/div @ x10 probe; |
2V ~ 500V/div @ x100 probe; 20V ~ 5KV/div @ x1000 probe | |
DC Accuracy | ±3% |
Bandwidth Limited | 20MHz |
Trigger Type | Edge, Alternative |
Trigger Source | CH1, CH2 |
Math | +,-,x,÷,FFT, Invert |
Cursor Measurement | Trace, Horizontal, Vertical |
Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, |
Logic Analyzer Features | |
Channel | 16 |
Max. Impendance | 1MΩ(C=7.5pF) |
Max. Voltage | 0V~5.5V |
Max. Sample | 48M |
Bandwidth | 10MHz |
Compatible Input | TTL, LVTTL, CMOS |
Memory Depth | 1M/CH |
General Features | |
Power | USB Port |
Demensions | 200mm x100mm x 35mm |
Weight | 0.3KG |
Standard Probe | 2 x PP80 |
Explore More Products
© Ajitek Tech Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited