Nagole, Hyderabad, Telangana
GST No. 36AAOCA4431C1ZY
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Weight | 0.15 lbs |
Dimensions | 5.00 x 3.00 x 2.00 inch |
Number of Ethernet Ports | 1 |
Supported Speeds | 100BASE-T, 10BASE-T |
Ethernet PHY | LAN8710A |
Interface | MII |
MAC Address | Yes |
MAC Storage | External I2C EEPROM (24AA02E48) |
External EEPROM Size | 2Kbits |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Dimensions | 5.00 x 3.00 x 2.00 inch |
Weight | 0.20 lbs |
Number of Ethernet Ports | 2 |
Supported Speeds | 100BASE-T, 10BASE-T |
Ethernet PHY | LAN8710A x 2 |
Interface | MII |
MAC Address | Yes |
MAC Storage | External I2C EEPROM (24AA02E48) |
External EEPROM Size | 2 Kbits |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Weight | 0.10 lbs |
Dimensions | 5.00 x 3.00 x 2.00 in |
HDMI Inputs | 1 |
HDMI Outputs | 1 |
Galatea IP4776CZ38 HDMI Expansion Module is designed for and compatible with Galatea PCI Express Spartan 6 FPGA Development Board. Galatea IP4776CZ38 HDMI Module features two buffered DVI-D interface with HDMI buffer IP4776CZ38 for better signal strength and signals integrity. The on board DVI-D interface can be used to transmit high-quality HD video. This module is designed to be used with Numato Lab’s Galatea PCI Express Spartan 6 FPGA Development Board.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Weight | 0.10 lbs |
Dimensions | 5.00 x 3.00 x 2.00 in |
Number of Expansion Connectors | 7 |
Number of IOs (Max) | 56 |
Onboard 1.5V to 3.3V Converter | Yes (TXB0108) |
Explore More Products
© Ajitek Tech Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited